| Reservations and assistance | |
| Mobile 28 RUB/min | 0871 ext. 111 |
| Land line | 8 495 580 93 60 |

| FLIGHT NUMBER | DEPARTURE AIRPORT | DEPARTURE TIME | ARRIVAL AIRPORT | ARRIVAL TIME | FLIGHT STATUS |
|||||
| PLAN | ESTIMATED | ACTUAL | PLAN | ESTIMATED | ACTUAL | |||||
| XW-122 | MURMANSK | 21Mar. 04:45 | 06:17 | 21Mar. 06:17 | MOSCOW | 21Mar. 07:10 | 08:38 | 21Mar. 08:38 | Arrived | |
| XW-406 | CHELYABINSK | 21Mar. 06:30 | 06:51 | 21Mar. 06:51 | MOSCOW | 21Mar. 07:00 | 07:18 | 21Mar. 07:18 | Arrived | |
| SXR-7743 | MOSCOW | 21Mar. 08:00 | 08:23 | 21Mar. 08:23 | PARDUBICE [MIL] | 21Mar. 08:30 | 08:52 | 21Mar. 08:52 | Arrived | |
| SXR-9344 | ROTTERDAM | 21Mar. 09:00 | 09:41 | 21Mar. 09:41 | KALININGRAD | 21Mar. 12:00 | 12:22 | 21Mar. 12:22 | Arrived | |
| XW-364 | TYUMEN | 21Mar. 09:15 | 10:17 | 21Mar. 10:17 | MOSCOW | 21Mar. 10:10 | 11:22 | 21Mar. 11:22 | Arrived | |
| SXR-7744 | PARDUBICE [MIL] | 21Mar. 09:30 | 09:44 | 21Mar. 09:44 | MOSCOW | 21Mar. 14:00 | 13:56 | 21Mar. 13:56 | Arrived | |
| XW-251 | MOSCOW | 21Mar. 09:40 | 10:01 | 21Mar. 10:01 | KRASNODAR | 21Mar. 11:40 | 11:46 | 21Mar. 11:46 | Arrived | |
| XW-229 | MOSCOW | 21Mar. 11:50 | 12:27 | 21Mar. 12:27 | SOCHI | 21Mar. 14:10 | 14:40 | 21Mar. 14:40 | Arrived | |
| XW-252 | KRASNODAR | 21Mar. 12:30 | 13:05 | 21Mar. 13:05 | MOSCOW | 21Mar. 14:30 | 14:52 | 21Mar. 14:52 | Arrived | |
| XW-148 (SHARED WITH XW-146) | KALININGRAD | 21Mar. 13:50 | 14:15 | 21Mar. 14:15 | MOSCOW | 21Mar. 16:40 | 16:50 | Departed | ||
| XW-230 | SOCHI | 21Mar. 15:10 | 15:10 | MOSCOW | 21Mar. 17:20 | 17:20 | ||||
| XW-205 | MOSCOW | 21Mar. 15:30 | 15:34 | 21Mar. 15:34 | ROSTOV | 21Mar. 17:10 | 16:57 | Departed | ||
| XW-303 | MOSCOW | 21Mar. 16:25 | 16:25 | EKATERINBURG | 21Mar. 20:30 | 20:19 | ||||
| XW-206 | ROSTOV | 21Mar. 18:10 | 18:10 | MOSCOW | 21Mar. 20:10 | 19:40 | ||||
| XW-225 | MOSCOW | 21Mar. 18:20 | 18:20 | SOCHI | 21Mar. 20:35 | 20:35 | ||||
| XW-145 (SHARED WITH XW-147) | MOSCOW | 21Mar. 18:50 | 18:50 | KALININGRAD | 21Mar. 19:30 | 19:20 | ||||
| XW-148 | KALININGRAD | 21Mar. 20:45 | 20:45 | MOSCOW | 21Mar. 23:20 | 23:15 | ||||
| XW-103 (SHARED WITH XW-105) | MOSCOW | 21Mar. 20:50 | 20:50 | ST.PETERSBURG | 21Mar. 22:05 | 22:05 | ||||
| XW-226 | SOCHI | 21Mar. 21:35 | 21:35 | MOSCOW | 21Mar. 23:50 | 23:50 | ||||
| XW-304 | EKATERINBURG | 21Mar. 21:45 | 21:45 | MOSCOW | 21Mar. 22:15 | 22:02 | ||||
| XW-201 | MOSCOW | 21Mar. 22:30 | 22:30 | ROSTOV | 22Mar. 00:10 | 00:10 | ||||
| XW-104 (SHARED WITH XW-106) | ST.PETERSBURG | 21Mar. 23:00 | 23:00 | MOSCOW | 22Mar. 00:15 | 00:15 | ||||
| XW-305 | MOSCOW | 22Mar. 00:25 | 00:25 | EKATERINBURG | 22Mar. 04:45 | 04:45 | ||||
| XW-323 | MOSCOW | 22Mar. 00:55 | 00:55 | PERM | 22Mar. 05:40 | 05:40 | ||||
| XW-405 | MOSCOW | 22Mar. 00:55 | 00:55 | CHELYABINSK | 22Mar. 05:20 | 05:20 | ||||
| XW-121 | MOSCOW | 22Mar. 01:00 | 01:00 | MURMANSK | 22Mar. 03:35 | 03:35 | ||||
Reservations and assistance +7 495 580 9360, Mobile (28 RUB/min) 0871 ext. 111